All dollar amounts stated in this website are in Canadian Dollars
Application Fees and Deposits (non-refundable)
| Master/Diploma Application Fee for Canadian applicants | $55 |
| Master/Diploma Application Fee for International applicants | $165 |
| DMin Application Fee for Canadian applicants | $110 |
| DMin Application Fee for International applicants | $220 |
| Annual Application Fee for Auditors | $50 |
| Tuition Deposit for Canadian applicants (non-refundable) | $300 |
| Tuition Deposit for DMin Canadian applicants (non-refundable) | $500 |
| Tuition Deposit for International applicants (non-refundable*) | $3,150 |
| Tuition Deposit for D.Min. International applicants (non-refundable*) | $2,840 |
*If international applicants are compelled to withdraw their application due to the rejection of their study permit application within 2 years of the L.O.A. issued date, they are eligible to request a refund of the deposit.
Master / Diploma Tuition and Basic Fees
| Tuition (per 3 credit course) | $960 |
| Resource Fee per course | $40 |
| Administration Fee per course (non-refundable) | $50 |
| Internship fee per unit | $350 |
| Total Tuition & Fees (per 3 credit course) | $1,050 |
Doctor of Ministry Tuition Fees
| Registration Fee per school year | $55 |
| Tuition (per 3 credit course) | $1,420 |
| Oral Defense | $750 |
General Fee Schedule
| Audit (per course) | $400 |
| Late Registration (full-time and part-time returning students) | $50 |
| Official Statement/Letter | $20 |
| Official Transcript | $20 |
| Official Transcript – rush service | $30 |
| Transfer Credit Evaluation (per course) | $50 |
| DMin Transfer Credit Request Fee (per course) | $100 |
| Bounced Cheque due to Non-sufficient funds | $50 |
ETC Tuition and Basic Fees
| Fee per course | $80 |
| Full-time Pastor and Spouse, Full-time staff in church and Christian Organization | FREE |
| CCST Vancouver D.Min., Master programs, Diploma Students / Alumni | $40 |
Certificate for Specialized Ministry
| Certificate (include online seminars, in person training and group supervision) | $300 |
| Audit (include online seminars and in person training) | $180 |
| In person day training only (priority given to those who have attended online seminars) | $90 |
| Individual online seminars audit per session | $40 |
| Host church audit package (20 participants)** | $3,000 |
**For those who wish to complete the certificate, they need to pay $120 per person to complete the specialized ministry group supervision requirement.
Library Fees
| Library Card annual renewal fee for Certificate students, CCST Vancouver Alumni | $25 |
| Lost Card Fee | $15 |
Wire Transfer
All wire transfer payments are subject to additional wire transfer handling fee, covered by applicants or students.
Note: The fees posted below are for the 2024 – 2025 academic year of CCST Vancouver.
Withdrawal and Refund Schedule
| Deadlines | Withdrawal & Refund | Transcript |
| On or before the 2nd session (around 20% of the class time) | 100% 100% (*Administration fees applied) |
|
| Between the 2nd session to the 5th session (40% of the class time) | 50% | Grade = W (withdraw) |
| After the 5th session | 0% | F (fail) |
* The non-refundable Administration Fee per course ($50) will be deducted from the tuition amount.
* The above fee sheet is valid in the academic year of 2024 - 2025. Please check with the Registrar's Office for the most updated policy.